The US Economy
http:// www3.agu.ac.jp / ~vicks62 / jeffreyb / USecon. html |
---|
free market or controled economy?
Who controls the economy? How?
Goals
low inflation (energy prices, food prices, etc.)
high wages
rapid growth and rising standard of living
balanced budget (deficit and interest payments)
low
trade deficit
high employment rate
low poverty rate
low taxes
government regulation (more? or less?)
public services (welfare, education, etc.)
Departments and agencies, etc. |
Fed. Statistics | Others |
State | ||
UN Ambassador | ||
Treasury | IRS Statistics of Income Division | |
Defense | ||
Justice | Bureu of Justice Statistics | |
Interior | ||
Agriculture | Nat'l Agricultural Statistics Service | |
Commerce | Bureau of Econ. Analysis Census Bureau | |
Labor | Bureau of Labor Statistics | |
Health and Human Services | Nat'l Center for Health Statistics | |
Housing and Urban Dev. | ||
Transportation | Bureau of Transp. Statistics | |
Energy | Energy Info. Administration | |
Education | Nat'l Ctr for Educational Statistics | |
Veterans Affairs | ||
Homeland Security | ||
Trade Reps | ||
Nat'l Intelligence | ||
C.I.A. | ||
Environmental Protection Agency | ||
Small Business Administration | ||
White House Chief of Staff | ||
Office of Mngment and the Budget | ||
Council of Econ Advisors | ||
Office of Science and Tech Policy | ||
Soc. Sec. Administration | Office of Research, Eval., and Statistics | |
Nat'l Science Foundation | Nat'l Center for Sci. and Eng. Statistics |
Committee on Finance (House and Senate)
Committee on Appropriations (House and Senate)
Federal Reserve Board (FRED: Economic Data)
money supply
interest rates