Verb SuDoku
about prescription drugs |
---|
If you print this webpage out in color, you can use a "red sheet" to practice choosing the verbs.
Aspirin | ||||
---|---|---|---|---|
S ܾ | mV ܾ | O/C ܾ | +A ܾ | |
Aspirin | is used | as a painkiller. | ||
After you | swallow | an aspirin tablet, | ... | |
... it | travels | down the esophagus into the stomach. |
||
There it | dissolves | into much smaller particles. | ||
Then they | continue | their journey | into the small intestines. | |
Aspirin molecules | work | their way | through the epithilial cells where ... | |
... they | are absorbed | into the blood stream. | ||
Albumin | binds | some of the molecules | and ... | |
... | filters | them | out. | |
Aspirin-rich blood | enters | the liver | at the bottom through the hepatic portal vein. |
|
More of the aspirin | is removed | by a process which ... | ||
... | is called | first pass metabolism. | ||
The liver | metabolizes | drugs | before ... | |
... they | can reach | the rest of the body. | ||
It | hydrolizes | some of the aspirin, | ... | |
... | breaking off | ethanoic acid | and ... | |
... | leaving | salicilic acid | behind. | |
An ionized group | is added | to the acid ... | ||
... | forming | glucoronide. | ||
The glucoronide | is excreted | in urine after ... | ||
... | dissolving | in water. | ||
Only 68% of the aspirin | continues | its journey | to the site of the pain. | |
It | exits | the liver | at the top via the hepatic vein. |
|
Tissues in the skin | are creating | prostaglandin | which ... | |
... | is causing | inflammation | ||
Penguin 2 | Genius 1 | Genius 2 | Genius 3 and 4 | |
Break Call Leave Use Work |
Add Cause Continue Enter Form Reach Travel |
Absorb Bind Create Exit Filter Remove |
Dissolve Swallow Excrete Hydrolyze Metabolize |
|
verb | ||||
verb | ||||
verb |
I would be thrilled to SHARE my ideas about teaching foreign
languages with other teachers. You can CLICK the link above to FIND my contact information. |